Editors
Image Menu
The Image menu contains strip related functionality. The images of the strips can be transformed in the preview window.
Image menu


The Image menu contains strip related functionality. The images of the strips can be transformed in the preview window.
The transform sub menu is just displayed in the preview view.
Transform

| Entry | What it does |
|---|---|
| Move | Move the image. |
| Rotate | Rotate the image. |
| Scale | Scale the image. |
| Move Origin | Move the origin of the image to another location. |
Clear

| Entry | What it does |
|---|---|
| Position | Resets the position of the image. |
| Scale | Resets the scale of the image. |
| Rotation | Resets the rotation of the image. |
| All Transforms | Resets all transformations of the image. |
| Entry | What it does |
|---|---|
| Scale to Fit | Scales the image to fit in the preview window in at least one direction. |
| Scale to Fill | Scales the image so that the whole preview window is covered. |
| Stretch to Fill | Stretches the image so that the whole preview window is covered. |









